| Management number | 239492202 | Release Date | 2026/07/14 | List Price | US$5.58 | Model Number | 239492202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638822000016 |
|---|---|
| ASIN | B009T8KNAQ |
| Flavor | Lemon Mint |
| Capacity | 147.87 ml |
| Item Form | Paste |
| Brand Name | Oxyfresh |
| Unit Count | 5.0 Ounce |
| Item Weight | 5 Ounces |
| Manufacturer | Oxyfresh |
| Model Number | 116 |
| Item Nype Name | Oxyfresh Fresh Breath Lemon Mint Toothpaste With Oxygene and Zinc. Freshens breath, Soothes Gums, SLS Free, Low Abrasion |
| Item Dimensions | 7.5 x 1.75 x 1.5 inches |
| Number of Items | 1 |
| Target Audience | Unisex-adults |
| Package Quantity | 1 |
| Product Benefits | FIGHTS BAD BREATH FAST. Our non-toxic formula gently neutralizes bad breath giving you all-day fresh breath. |
| Material Features | Natural |
| Package Type Name | Tube |
| Active Ingredients | lemon,zinc |
| Material Type Free | Fluoride Free, Gluten Free, Paraben Free, Sodium Lauryl Sulfate Free, Sulfate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | B009T8KNAQ |
| Recommended Uses For Product | Fresh Breath, Cleaning, Plaque, Tartar Control, Enamel Protection |
| Global Trade Identification Number | 00638822000016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form