| Management number | 239544409 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239544409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724841397500 |
|---|---|
| ASIN | B000UJUK4W |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Modern Classic |
| Leg Style | Flared |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Flare Leg Drawstring Scrub Pant |
| Rise Style | Natural Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Waist Size | 33 Inches |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 9.6 ounces |
| Manufacturer | Cherokee Scrubs Womens Child Code |
| Style Number | 4101T |
| Inseam Length | 34 Inches |
| Material Type | Polyester, Cotton |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Pant Back Pocket | Side Angled Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4101T-Black-Medium-Tall |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Nursing, Uniform, Work Utility |
| Global Trade Identification Number | 00724841397500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form